Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 2.2" | 0.1" | 1.8" | 4.1" |
235 / US6.5 | 2.4" | 0.1" | 1.8" | 4.1" |
240 / US7 | 2.6" | 0.1" | 1.8" | 4.1" |
245 / US7.5 | 2.8" | 0.1" | 1.8" | 4.1" |
250 / US8 | 3.0" | 0.1" | 1.8" | 4.1" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 5.5 cm | 0.2 cm | 4.5 cm | 10.5 cm |
235 / US6.5 | 6 cm | 0.2 cm | 4.5 cm | 10.5 cm |
240 / US7 | 6.5 cm | 0.2 cm | 4.5 cm | 10.5 cm |
245 / US7.5 | 7 cm | 0.2 cm | 4.5 cm | 10.5 cm |
250 / US8 | 7.5 cm | 0.2 cm | 4.5 cm | 10.5 cm |